Consumables for XRF - the complete and innovative programme
XRF Sample Cups - XRF cells for liquid and powder sample analysis
The product range of XRF sample cups comprises 11 different cup systems with 30 specific cup types for various applications to be employed in all type of XRF-spectrometers.
There are one sided or two sided open cups, with diameter of 32 to 47mm, available with different ventilation provisions, top overflow reservoir and the latest product: with internal overflow reservoir. The internal overflow reservoir furthermore conveniently serves as upper filling mark.
Cup with serrated edge snap on ring for easy film trimming
Cup with internal overflow reservoir
Another new product: cups with integrated thin film trimmer - the snap on ring with serrated edge allows easy trimming of the thin film close to the cup without scissors, just by tearing off the exeeding film.
Overview on XRF cup systems for various instruments and typical applications
| Series | Art-No. | Ø A | Height B | Ø C | Instrument Compatibility | Features |
|---|---|---|---|---|---|---|
| 1000 | 1060 | 31,2mm | 23,5mm | 24,7mm | Bruker, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | Trimmless attachment of thin film sample supports by use of provided sleeves, venting provision and external overflow reservoir |
| 1065 | 31,2mm | 23,5mm | 24,7mm | |||
| 1070 | 39,0mm | 23,3mm | 30,6mm | ARL, Asoma, Bruker, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Thermo | ||
| 1075 | 38,2mm | 22,5mm | 30,6mm | ARL, Asoma, Bruker, Fisons, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Thermo, of Provided Sleeves. | ||
| 1080 | 42,7mm | 20,2mm | 36,6mm | Horiba (also see 1850 Series) |
||
| 1083 | 43,0mm | 18,6mm | 36,6mm | |||
| 1085 | 42,7mm | 20,2mm | 36,6mm | |||
| 1095 | 43,4mm | 40,1mm | 38,2mm | Rigaku, Panalytical | ||
| 1300 | 1330 | 30,7mm | 23,5mm | 24,4mm | ARL, Asoma, Bruker, Fisons, Jordan, Kevex, Metorex, Oxford, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | Re-closable snap on cap, external overflow reservoir, SE-catalogue no. suffixes have integrated thin film trimmer |
| 1330-SE | ||||||
| 1340 | 39,0mm | 23,1mm | 32,2mm | |||
| 1400 | 1430 | 30,7mm | 22,3mm | 24,5mm | Asoma, Bruker, Jordan, Fisons, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | Single open end, double venting provisions, micro sample mounting, powder thin layer 'sandwiching' provision, SE-catalogue no. suffixes have integrated thin film trimmer |
| 1430-SE | ||||||
| 1440 | 39,3mm | 24,0mm | 32,3mm | ARL, Asoma, Bruker, Jordan, Fisons, Kevex, Metorex, Oxford, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | ||
| 1440L | 39,3mm | 35,1mm | 32,3mm | Jordan, Oxford, Rigaku | ||
| 1500 | 1530 | 30,9mm | 24,0mm | 24,0mm | Asoma, Bruker, Jordan, Fisons, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | Double open end for top sample loading and affixing microporous film or snap on cap, SE-catalogue no. suffixes have integrated thin film trimmer |
| 1530-SE | ||||||
| 1540 | 39,3mm | 22,9mm | 30,9mm | ARL, Asoma, Bruker, Jordan, Fisons, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | ||
| 1700 | 1730 | 30,8mm | 23,2mm | 24,7mm | Asoma, Bruker, Jordan, Fisons, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | Single open end, snap post venting and external overflow reservoir, SE-catalogue no. suffixes have integrated thin film trimmer |
| 1730-SE | ||||||
| 1740 | 39,0mm | 23,7mm | 32,0mm | ARL, Asoma, Bruker, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | ||
| 1800 | 1830 | 30,9mm | 22,1mm | 24,5mm | Asoma, Bruker, Jordan, Fisons, Jordan, Kevex, Metorex, Niton, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | Single open end, external overflow reservoir and venting provision, SE-catalogue no. suffixes have integrated thin film trimmer |
| 1830-SE | ||||||
| 1840 | 39,2mm | 23,6mm | 32,2mm | ARL, Asoma, Bruker, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | ||
| 1850 | 1850 | 42,9mm | 19,5mm | 35,9mm | Horiba, XOS (also see 1000 Series) |
Single open end shallow cup, venting provision |
| 1900 | 1930 | 31,0mm | 21,1mm | 24,7mm | Asoma, Bruker, Jordan, Fisons, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | Double open end for top sample loading, SE-catalogue no. suffixes have integrated thin film trimmer |
| 1930-SE | ||||||
| 1940 | 39,1mm | 21,9mm | 31,9mm | ARL, Asoma, Bruker, Jordan, Kevex, Metorex, Oxford, Panalytical, Rigaku, Siemens, Spectro, Philips | ||
| 1940L | 39,1mm | 35,6mm | 31,9mm | Jordan, Oxford, Rigaku | ||
| 1935-OX | 1935-OX | 31,2mm | 38,3mm | 29,2mm | Oxford | Includes cap, replacement for Oxford L240 |
| 2100 | 2131 | 31,2mm | 28,4mm | 24,7mm | Asoma, Bruker, Fisons, Jordan, Kevex, Metorex, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | Internal overflow reservoir, trimmless sample support sleeves, snap on vented caps |
| 2132 | 34,2mm | 29,5mm | 28,0mm | |||
| 2135 | 34,2mm | 29,5mm | 28,0mm | Panalytical, Philips | ||
| 2140 | 39,9mm | 29,6mm | 35,8mm | ARL, Asoma, Bruker S2 and S4, Kevex, Metorex, Oxford, Panalytical, Philips, Rigaku, Siemens, Spectrace, Spectro, Thermo | ||
| 2145 | 45,0mm | 29,6mm | 39,4mm | Panalytical, Philips | ||
| 2152 | 51,8mm | 28,1mm | 46,0mm |
Detailled product descriptions for each cup and standard operating procedures (SOPs) are given in the Chemplex-catalogue. We carry all common products in stock, please ask for test sample and Chemplex-CD.

